RWH - Div 2-1 (hockey). Matchup 7 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-1

 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Sidney Crosby 21 13 10 -3 24 6 2 0 0 1 227 464 0 46 17 11 0 714.1 34
2 Filip Hronek 23 2 11 3 8 1 3 0 0 0 0 628 0 32 45 35 13 690 30
3 Alex Tuch 21 8 12 2 33 1 1 1 0 0 8 541 0 48 17 22 0 667.6 31.8
4 MacKenzie Weegar 24 0 4 -19 31 0 2 0 0 0 0 789 0 50 59 46 4 663 27.6
5 Nico Hischier 21 6 10 5 6 0 4 0 0 0 229 524 0 48 14 23 0 661.6 31.5
6 Noah Dobson 19 3 10 3 10 0 1 0 0 1 0 484 0 33 7 41 13 560 29.5
7 Evander Kane 22 3 8 -6 34 1 2 0 0 0 4 458 0 63 42 11 0 527.9 24
8 Bryan Rust 18 5 10 1 6 1 6 0 0 3 0 425 0 42 6 17 0 498.6 27.7
9 Dylan DeMelo 17 1 6 2 12 0 0 0 0 0 0 476 0 12 21 30 7 453 26.6
10 Sean Monahan 15 2 6 7 4 1 3 0 0 1 155 340 0 30 8 1 0 384 25.6
11 Tyler Seguin 14 4 2 0 2 0 1 0 0 1 80 302 0 21 9 4 0 305.4 21.8
12 Simon Edvinsson 11 0 2 -2 28 0 0 0 0 0 0 300 0 14 16 20 2 268 24.4
13 Gabriel Landeskog 13 0 3 1 13 0 0 0 0 0 14 248 0 18 19 4 0 231.2 17.8
14 William Eklund 8 1 3 0 6 0 2 0 0 0 0 176 0 11 6 7 0 175.3 21.9
15 Dylan Holloway 6 2 1 -3 0 1 0 0 0 0 4 125 0 11 18 1 0 145.5 24.2
16 Sam Rinzel 5 0 2 4 4 0 0 0 0 0 0 112 0 6 10 8 2 136 27.2
17 Trevor Moore 7 2 0 -1 2 0 0 1 0 0 2 145 0 16 2 5 0 133.9 19.1
18 Adam Lowry 5 1 1 1 5 0 0 0 0 0 34 103 0 9 12 3 0 130.6 26.1
19 Alex Laferriere 4 1 0 0 0 0 0 0 0 1 6 85 0 7 8 1 0 87.4 21.8
20 Vladislav Namestnikov 4 1 0 0 0 0 0 0 0 0 16 79 0 6 3 3 0 77.8 19.4
21 Niko Mikkola 4 0 0 0 2 0 0 0 0 0 0 107 0 5 2 6 0 75.5 18.9
22 Ross Colton 3 0 1 2 0 0 0 0 0 0 1 56 0 6 5 1 0 62.3 20.8
23 Ryan McDonagh 3 0 0 1 0 0 0 0 0 0 0 62 0 2 0 7 0 50 16.7
24 Ty Dellandrea 2 0 0 0 2 0 0 0 0 0 17 44 0 3 7 2 0 48.6 24.3
25 Jamie Benn 1 0 0 0 0 0 0 0 0 0 2 19 0 1 2 0 0 15.2 15.2
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Linus Ullmark 15 6 47 325 0 4 358 23.9
2 Jet Greaves 3 2 9 85 0 1 99 33
3 Kevin Lankinen 1 0 5 16 0 0 11 11
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Leon Draisaitl 24 14 14 6 6 7 5 1 0 1 219 561 0 59 13 7 0 835.9 34.8
2 Zach Werenski 22 7 14 8 0 1 5 0 0 0 0 592 0 85 15 32 21 793 36
3 Tom Wilson 22 11 10 9 52 4 1 0 0 0 7 522 0 50 63 12 0 790.1 35.9
4 Dylan Cozens 21 8 8 -10 8 4 5 0 0 0 110 495 0 47 64 10 0 661.2 31.5
5 Anton Lundell 21 6 12 -5 8 2 5 1 1 0 209 502 0 44 20 17 0 641 30.5
6 Alexander Nikishin 21 2 6 14 12 0 0 0 0 0 0 519 0 36 51 29 8 609.5 29
7 Lane Hutson 21 3 15 -1 0 0 3 0 0 1 0 496 0 34 12 33 18 606 28.9
8 Dawson Mercer 16 6 6 2 6 2 1 2 0 0 37 353 0 29 9 15 0 435.8 27.2
9 Erik Haula 18 2 6 -5 16 1 2 0 0 0 94 382 0 22 25 8 0 394.5 21.9
10 JJ Peterka 15 4 6 2 4 0 0 0 0 1 2 315 0 28 3 4 0 331.4 22.1
11 Ian Cole 10 0 3 -5 2 0 0 0 0 0 0 251 0 9 7 15 3 200.5 20
12 Sean Couturier 8 0 5 1 6 0 0 0 0 0 62 178 0 11 6 6 0 198.8 24.8
13 Ryan Donato 9 1 3 -4 2 0 0 0 0 0 25 178 0 11 13 2 0 171.5 19.1
14 Yakov Trenin 5 1 1 2 4 0 0 0 0 0 12 86 0 5 30 3 0 151.2 30.2
15 Ryker Evans 7 1 3 1 0 0 0 0 0 0 0 140 0 7 4 5 4 151 21.6
16 Jack McBain 7 1 0 1 11 0 0 0 0 0 25 123 0 12 15 5 0 145.3 20.8
17 Simon Edvinsson 7 0 0 -4 8 0 0 0 0 0 0 181 0 5 6 19 0 137.5 19.6
18 Alexander Romanov 5 0 0 -3 2 0 0 0 0 0 0 107 0 4 5 10 0 79.5 15.9
19 Jeremy Lauzon 3 0 1 1 9 0 0 0 0 0 0 47 0 4 8 3 1 69 23
20 Colton Dach 4 0 0 -4 12 0 0 0 0 0 3 69 0 3 10 2 0 57 14.2
21 Aatu Raty 3 0 0 0 2 0 0 0 0 0 16 52 0 3 3 1 0 42.7 14.2
22 Brandon Duhaime 2 0 0 -1 0 0 0 0 0 0 0 46 0 1 6 3 0 39.1 19.5
23 Warren Foegele 3 0 0 -2 2 0 0 0 0 0 3 54 0 1 5 1 0 35.8 11.9
24 Jake Middleton 2 0 0 -2 5 0 0 0 0 0 0 39 0 0 4 5 0 34 17
25 Ilya Mikheyev 1 0 1 1 0 0 0 0 0 0 0 15 0 1 2 0 0 25.5 25.5
26 Tyler Bertuzzi 1 0 1 -1 0 0 1 0 0 0 1 21 0 4 0 1 0 24.8 24.8
27 Mathieu Olivier 1 0 0 0 0 0 0 0 0 0 0 19 0 2 3 0 0 17.5 17.5
28 Adam Klapka 1 0 0 0 7 0 0 0 0 0 0 13 0 1 1 0 0 13 13
29 Mackenzie MacEachern 2 0 0 -3 0 0 0 0 0 0 0 28 0 1 1 1 0 10.1 5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Igor Shesterkin 17 7 43 429 1 2 511 30.1
2 Jeremy Swayman 5 2 17 135 0 0 142 28.4
3 Jesper Wallstedt 2 2 3 74 1 0 119 59.5
4 John Gibson 1 0 4 15 0 0 12 12
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cale Makar 22 9 20 22 10 0 7 0 0 3 0 591 0 62 13 40 29 943.5 42.9
2 Rasmus Andersson 23 5 11 5 18 1 4 0 0 0 0 787 0 54 11 41 16 798.5 34.7
3 Jason Robertson 22 13 15 9 2 4 7 0 0 1 0 482 1 96 15 11 0 790.1 35.9
4 Oliver Ekman-Larsson 22 3 13 4 16 0 3 0 0 0 0 619 0 32 34 24 16 687.5 31.2
5 Nick Schmaltz 22 10 12 -1 4 3 3 0 0 2 44 516 1 57 6 11 0 659 30
6 Nazem Kadri 23 4 12 -11 8 1 4 0 0 0 137 518 0 74 17 7 0 580.1 25.2
7 Anthony Cirelli 17 8 6 8 8 2 0 0 1 2 132 417 0 28 8 12 0 537.5 31.6
8 Artem Zub 17 1 6 2 10 0 0 0 0 0 0 456 0 13 19 27 7 433 25.5
9 Jonathan Huberdeau 18 3 8 0 23 0 2 0 0 1 3 432 0 29 11 9 0 427.5 23.7
10 Bowen Byram 16 3 5 -2 6 1 2 0 0 1 0 422 0 24 8 24 8 414 25.9
11 Evan Rodrigues 16 4 3 -1 4 0 1 0 0 0 80 347 0 40 15 5 0 369.8 23.1
12 Jordan Kyrou 14 4 4 -8 0 1 2 0 0 0 0 298 0 32 2 8 0 281.1 20.1
13 Mikael Granlund 8 2 6 2 4 1 1 0 0 0 67 168 0 19 3 3 0 235.6 29.4
14 Roman Josi 8 1 4 -4 6 0 2 0 0 0 0 217 0 19 4 15 5 223.5 27.9
15 Olen Zellweger 4 1 1 7 2 1 0 0 0 0 0 88 0 6 3 7 2 123 30.7
16 J.T. Compher 6 0 0 -3 4 0 0 0 0 0 50 129 0 9 7 6 0 106.3 17.7
17 Reilly Smith 4 2 2 2 0 1 0 0 0 0 0 78 0 3 1 1 0 104 26
18 Michael McCarron 5 0 1 -1 0 0 0 0 0 0 39 93 0 6 12 3 0 100.6 20.1
19 Nate Schmidt 3 1 2 0 0 0 0 0 0 0 0 84 0 3 3 3 3 98 32.7
20 Ryan Hartman 2 1 1 0 0 1 0 0 0 0 9 39 0 4 0 1 0 55.8 27.9
21 Taylor Raddysh 4 0 0 0 0 0 0 0 0 0 0 57 0 1 2 1 0 35.5 8.9
22 Vladimir Tarasenko 3 0 0 0 0 0 0 0 0 0 0 45 0 4 1 3 0 34.5 11.5
23 Ryan Donato 2 0 0 -3 0 0 0 0 0 0 3 42 0 7 2 0 0 24.6 12.3
24 Dmitry Kulikov 2 0 0 -1 0 0 0 0 0 0 0 34 0 1 1 0 0 17 8.5
25 Kirby Dach 1 0 0 -2 4 0 0 0 0 0 4 20 0 1 2 1 0 14.7 14.7
26 Alex Iafallo 1 0 0 0 0 0 0 0 0 0 0 21 0 0 2 0 0 14.5 14.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Frederik Andersen 12 5 37 274 0 2 302 25.2
2 Stuart Skinner 1 0 3 19 0 1 19 19
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Evan Bouchard 24 3 17 0 10 1 4 0 0 1 0 604 0 66 9 31 20 717 29.9
2 Sebastian Aho 21 8 13 4 8 1 4 0 1 1 167 485 0 56 22 8 0 686.1 32.7
3 Mike Matheson 21 4 10 12 14 0 0 0 0 1 0 541 0 26 16 46 14 654.5 31.2
4 Dylan Guenther 22 8 7 -1 6 2 2 0 0 4 10 465 0 76 21 6 0 573.8 26.1
5 Eeli Tolvanen 22 3 8 -3 6 2 3 0 0 0 0 428 0 31 57 20 0 525 23.9
6 Kevin Fiala 20 8 7 -2 10 2 5 0 0 2 1 404 0 63 11 8 0 507.5 25.4
7 Morgan Rielly 16 3 11 -5 2 0 2 0 0 1 0 470 0 38 10 20 14 507 31.7
8 Kyle Palmieri 20 5 9 -2 8 1 4 0 0 0 2 456 0 56 17 8 0 503.5 25.2
9 Evgeni Malkin 16 4 15 1 12 2 7 0 0 0 62 325 0 43 6 4 0 475.1 29.7
10 Vince Dunn 17 3 7 -4 12 0 4 0 0 0 0 432 0 43 6 16 10 436 25.6
11 Tomas Hertl 14 6 4 -1 2 2 1 0 0 0 134 281 0 45 11 8 0 391.6 28
12 Brayden Point 17 3 6 -13 4 1 2 0 0 0 89 378 0 37 3 8 0 348.5 20.5
13 Mathew Barzal 13 4 4 1 6 0 1 0 0 1 37 292 0 36 5 9 0 334.2 25.7
14 Andrei Svechnikov 11 5 4 1 4 3 0 0 0 1 3 226 0 40 16 2 0 318.7 29
15 Andrew Peeke 7 0 0 -3 0 0 0 0 0 0 0 169 0 5 11 9 0 120.5 17.2
16 Josh Doan 5 1 2 2 0 0 0 0 0 0 1 99 0 13 4 2 0 115.7 23.1
17 Brady Tkachuk 3 0 3 1 4 0 1 0 0 0 8 69 0 10 10 0 0 102.4 34.1
18 Carson Soucy 1 1 0 2 0 0 0 0 0 0 0 26 0 2 1 0 1 40 40
19 Jimmy Snuggerud 1 1 0 1 2 0 0 0 0 1 0 22 0 4 1 0 0 39 39
20 Patrik Laine 1 0 0 -2 2 0 0 0 0 0 1 17 0 1 0 0 0 4.7 4.7
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Darcy Kuemper 13 5 33 300 1 4 368 28.3
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Jack Eichel 21 10 19 7 2 0 12 0 0 2 161 487 0 86 6 13 0 796.9 37.9
2 Tage Thompson 22 12 9 -3 10 2 3 0 0 0 98 525 0 85 29 11 0 730 33.2
3 Cutter Gauthier 20 11 13 13 10 3 2 0 0 2 13 447 1 83 14 7 0 715.9 35.8
4 Jake Sanderson 21 3 12 1 2 1 6 0 0 0 0 644 0 47 8 37 15 666 31.7
5 Seth Jarvis 21 11 7 3 6 1 0 2 0 4 13 455 0 65 20 8 0 619.6 29.5
6 Shea Theodore 21 3 10 6 4 1 3 0 0 1 0 602 0 49 1 34 13 619 29.5
7 Jake McCabe 20 3 6 1 14 0 0 0 0 0 0 589 0 16 26 46 9 587.5 29.4
8 Quinton Byfield 18 3 11 3 6 1 3 0 1 1 109 423 0 49 10 5 0 504.4 28
9 Thomas Harley 18 1 9 -7 8 0 3 0 0 0 0 444 0 21 9 43 10 458 25.4
10 Mason Marchment 18 2 8 2 6 0 2 0 0 1 5 373 0 26 29 7 0 411 22.8
11 Boone Jenner 13 3 6 -4 9 1 1 0 1 1 34 242 0 24 26 11 0 334.4 25.7
12 Brock Boeser 10 4 2 -2 0 1 0 0 0 0 6 191 0 22 5 3 0 211.7 21.2
13 Jason Zucker 9 4 2 -6 4 2 2 0 0 1 6 166 0 19 12 1 0 203.5 22.6
14 Matty Beniers 8 2 2 0 4 1 1 0 0 1 49 187 0 10 1 9 0 196.8 24.6
15 Matvei Michkov 8 2 2 -1 0 1 0 0 0 0 0 149 0 15 3 4 0 152.6 19.1
16 Alex Newhook 3 1 2 0 2 0 0 0 0 1 4 62 0 8 7 0 0 93.4 31.1
17 Tyler Seguin 3 0 3 5 0 0 0 0 0 0 11 61 0 2 2 0 0 85 28.3
18 Matt Coronato 2 1 1 -1 0 1 0 0 0 0 2 44 0 6 0 0 0 52.9 26.4
19 Simon Nemec 2 0 1 0 4 0 0 0 0 0 0 53 0 6 0 2 1 50.5 25.2
20 Mark Kastelic 2 0 0 0 5 0 0 0 0 0 11 37 0 3 3 1 0 34.7 17.3
21 Oliver Bjorkstrand 2 0 0 1 0 0 0 0 0 0 0 45 0 1 0 1 0 28.6 14.3
22 Ben Kindel 2 0 0 0 0 0 0 0 0 0 2 36 0 3 0 3 0 27.9 13.9
23 Jimmy Snuggerud 2 0 0 -2 0 0 0 0 0 0 1 41 0 3 2 0 0 21.7 10.8
24 Matthew Wood 2 0 0 -1 0 0 0 0 0 0 0 36 0 2 1 0 0 19 9.5
25 Trent Frederic 1 0 0 1 2 0 0 0 0 0 0 19 0 0 2 0 0 17.5 17.5
26 Ian Cole 1 0 0 0 0 0 0 0 0 0 0 21 0 1 1 2 0 17.5 17.5
27 Ville Koivunen 1 0 0 0 0 0 0 0 0 0 0 19 0 1 0 1 0 12.5 12.5
28 Christian Dvorak 1 0 0 -1 0 0 0 0 0 0 5 22 0 3 0 0 0 12.4 12.4
29 Victor Olofsson 1 0 0 0 0 0 0 0 0 0 0 20 0 1 0 0 0 11 11
30 Kent Johnson 2 0 0 -4 0 0 0 0 0 0 0 31 0 2 0 2 0 9.5 4.7
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Lukas Dostal 15 11 41 398 0 1 480 32
2 Yaroslav Askarov 1 0 7 37 0 1 29 29
3 John Gibson 1 0 5 8 0 0 3 3
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Moritz Seider 22 3 11 3 16 1 7 0 0 0 0 642 0 56 42 36 14 742 33.7
2 Morgan Geekie 24 17 6 -7 8 4 3 0 0 2 37 472 0 65 44 10 0 736.3 30.7
3 William Nylander 19 10 19 5 12 2 3 0 0 1 14 459 0 44 3 10 0 675.5 35.6
4 Brandon Hagel 20 9 10 7 12 1 2 1 0 2 13 477 0 58 13 11 0 623.7 31.2
5 Jean-Gabriel Pageau 21 6 6 -1 0 0 0 2 2 2 191 447 0 21 30 22 0 562.7 26.8
6 Colton Parayko 22 0 6 -4 10 0 0 0 0 0 0 641 0 25 18 53 6 552.5 25.1
7 Travis Sanheim 20 2 5 -2 8 0 0 0 0 1 0 616 0 28 16 40 7 543 27.1
8 Owen Tippett 20 6 7 0 20 1 0 0 0 0 0 446 0 50 35 9 0 533.1 26.7
9 Alexis Lafreniere 23 4 8 -6 6 1 1 0 0 1 2 511 0 47 33 15 0 530.7 23.1
10 Thomas Chabot 17 2 8 6 10 1 3 0 1 0 0 462 0 19 11 35 10 502 29.5
11 Vincent Trocheck 9 3 4 -1 6 0 1 0 0 0 86 214 0 11 35 8 0 314.6 35
12 Mikael Backlund 9 2 3 3 0 0 0 0 1 0 82 215 0 30 5 3 0 250 27.8
13 Lawson Crouse 9 3 2 4 4 0 0 0 0 0 6 188 0 15 22 6 0 245.5 27.3
14 Mathieu Olivier 8 2 2 2 12 0 0 0 0 1 0 155 0 9 22 8 0 211.5 26.4
15 Yakov Trenin 5 0 1 2 4 0 0 0 0 0 0 73 0 9 20 3 0 109.8 22
16 Denton Mateychuk 5 1 0 -2 0 0 0 0 0 0 0 122 0 5 2 9 1 99 19.8
17 Ian Cole 3 0 2 4 0 0 0 0 0 0 0 70 0 0 2 7 2 89 29.7
18 Erik Cernak 3 0 0 3 2 0 0 0 0 0 0 84 0 3 3 9 0 79 26.3
19 Mikey Anderson 3 0 0 2 0 0 0 0 0 0 0 75 0 1 8 7 0 74.5 24.8
20 Trent Frederic 3 1 0 -1 2 0 0 0 0 1 9 46 0 4 6 3 0 63.6 21.2
21 Adam Lowry 2 0 0 1 0 0 0 0 0 0 14 48 0 2 3 4 0 46.9 23.4
22 Sean Couturier 3 0 0 -3 0 0 0 0 0 0 22 69 0 5 2 2 0 45.9 15.3
23 Martin Fehervary 2 0 1 0 0 0 0 0 0 0 0 47 0 1 0 4 1 44.5 22.2
24 Marcus Foligno 2 0 0 0 0 0 0 0 0 0 0 35 0 4 4 4 0 37.5 18.7
25 Olen Zellweger 1 0 0 -1 0 0 0 0 0 0 0 23 0 0 0 1 0 10.5 10.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Dustin Wolf 17 6 45 415 1 2 485 28.5
2 Karel Vejmelka 14 9 38 304 0 2 372 26.6
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Leo Carlsson 22 11 18 11 23 2 7 2 1 3 177 548 0 55 5 11 0 834.6 37.9
2 Jake Guentzel 21 12 10 4 6 3 3 1 0 2 55 490 1 62 9 12 0 687.6 32.7
3 Artturi Lehkonen 22 8 11 19 2 1 1 0 0 0 0 530 0 60 11 19 0 676.2 30.7
4 Darnell Nurse 24 5 5 -8 29 0 0 0 1 0 0 583 0 54 35 59 10 671 28
5 Blake Coleman 24 8 2 3 12 0 0 2 0 2 7 568 0 54 54 17 0 649.5 27.1
6 Nikita Kucherov 19 10 12 -2 6 3 4 0 0 3 0 419 0 60 6 5 0 577.5 30.4
7 Adam Fantilli 21 9 6 -5 6 2 0 0 0 1 102 404 0 48 22 11 0 536 25.5
8 Claude Giroux 19 3 9 2 4 1 3 0 0 0 114 472 0 37 18 4 0 492.3 25.9
9 Devon Toews 18 0 6 13 8 0 0 0 0 0 0 491 0 20 9 26 6 450.5 25
10 Tyler Myers 19 1 4 -4 12 0 0 0 0 0 0 487 0 25 20 39 5 445.5 23.4
11 Brayden Schenn 14 1 4 -12 11 0 1 0 0 0 93 303 0 15 32 5 0 292.7 20.9
12 Pius Suter 11 2 3 -5 4 1 1 0 1 1 52 245 0 14 6 2 0 223 20.3
13 Adam Pelech 6 0 0 0 2 0 0 0 0 0 0 180 0 8 5 14 0 137 22.8
14 Brandon Carlo 6 0 0 -1 2 0 0 0 0 0 0 159 0 7 6 15 0 126.5 21.1
15 Ryan McDonagh 5 1 1 -2 0 0 0 0 0 0 0 140 0 3 1 6 2 110 22
16 Nick Seeler 4 0 0 -2 0 0 0 0 0 0 0 116 0 5 12 10 0 101 25.2
17 Hampus Lindholm 4 0 2 -5 2 0 2 0 0 0 0 114 0 9 2 7 2 96 24
18 Andrew Peeke 4 0 0 -1 2 0 0 0 0 0 0 99 0 5 8 10 0 88.5 22.1
19 Andre Burakovsky 4 1 1 -1 4 1 1 0 0 1 0 83 0 5 2 1 0 82.5 20.6
20 Ilya Mikheyev 4 1 0 1 0 0 0 0 0 1 0 91 0 3 2 2 0 77.5 19.4
21 John Marino 4 0 1 -1 0 0 0 0 0 0 0 115 0 5 0 3 1 77.5 19.4
22 Emmitt Finnie 1 2 1 3 0 0 0 0 0 0 1 23 0 4 4 0 0 72.7 72.7
23 Brett Pesce 4 0 1 1 0 0 0 0 0 0 0 75 0 3 0 8 1 71.5 17.9
24 Nino Niederreiter 4 0 1 -1 6 0 1 0 0 0 0 75 0 4 8 1 0 70.5 17.6
25 Cole Sillinger 3 0 1 2 0 0 0 0 0 0 1 67 0 3 5 2 0 67.1 22.4
26 Scott Mayfield 4 0 0 -2 0 0 0 0 0 0 0 92 0 3 3 3 0 55 13.7
27 Mathieu Joseph 3 1 0 0 0 0 0 0 0 0 2 45 0 5 5 1 0 55 18.3
28 Joel Edmundson 2 0 0 2 6 0 0 0 0 0 0 46 0 1 6 1 0 47 23.5
29 Ondrej Palat 3 0 0 2 0 0 0 0 0 0 0 54 0 2 3 2 0 45 15
30 Jonathan Toews 2 0 0 -1 2 0 0 0 0 0 22 48 0 3 0 4 0 38.8 19.4
31 Brian Dumoulin 2 0 0 -4 0 0 0 0 0 0 0 51 0 3 4 4 0 32.5 16.2
32 Mason Appleton 2 0 0 -1 0 0 0 0 0 0 1 35 0 2 1 2 0 22.7 11.3
33 Martin Fehervary 1 0 0 -2 0 0 0 0 0 0 0 19 0 0 0 0 0 3.5 3.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Elvis Merzlikins 8 4 27 243 0 0 261 32.6
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Matt Boldy 23 13 12 3 12 5 6 1 0 2 13 478 0 75 14 14 0 729.6 31.7
2 Wyatt Johnston 22 11 10 -3 6 8 5 0 0 2 129 533 0 62 9 20 0 710.7 32.3
3 Shane Pinto 19 9 6 2 12 0 0 0 1 1 119 504 0 48 14 14 0 602 31.7
4 Rasmus Dahlin 19 1 15 -4 12 1 5 0 0 0 0 537 0 45 14 24 16 587.5 30.9
5 Seth Jones 21 3 9 -6 10 3 5 0 0 0 0 582 0 36 24 25 12 582 27.7
6 Mitch Marner 21 4 17 9 4 1 4 0 0 0 12 469 0 37 7 13 0 580.1 27.6
7 Frank Nazar 19 5 9 0 8 1 3 1 0 1 117 444 0 41 11 18 0 539.1 28.4
8 Logan Cooley 19 5 6 -1 20 2 1 0 0 0 97 419 0 35 21 9 0 483.9 25.5
9 Luke Hughes 19 1 9 -7 22 0 3 0 0 0 0 492 0 45 7 15 10 453 23.8
10 Elias Lindholm 13 4 5 -3 8 4 3 0 0 1 131 268 0 22 19 14 0 376.9 29
11 Tyler Bertuzzi 7 8 1 4 8 4 1 0 0 1 13 151 1 19 8 0 0 282 40.3
12 Jake Neighbours 8 6 1 -4 4 0 0 0 0 1 1 157 0 12 20 5 0 233.7 29.2
13 Ridly Greig 8 0 3 -1 12 0 1 0 0 0 29 196 0 16 9 5 0 184.1 23
14 Jackson Blake 9 3 2 -1 6 0 1 0 0 0 0 168 0 21 1 3 0 179.1 19.9
15 Zeev Buium 10 1 4 -5 2 0 2 0 0 0 0 189 0 10 2 2 5 165.5 16.5
16 Simon Benoit 8 0 0 -2 2 0 0 0 0 0 0 210 0 9 12 14 0 161 20.1
17 Jimmy Snuggerud 7 1 3 1 4 0 0 0 0 0 0 143 0 10 7 5 0 155.5 22.2
18 Arseny Gritsyuk 6 2 0 0 2 1 0 0 0 0 2 111 0 17 13 1 0 134.1 22.3
19 Zach Hyman 5 0 2 -4 2 0 0 0 0 0 0 107 0 11 20 1 0 115.6 23.1
20 William Eklund 2 3 1 -1 0 2 1 0 0 0 0 41 0 7 1 0 0 86.6 43.3
21 Tyler Toffoli 5 0 1 -1 0 0 1 0 0 0 0 91 0 7 3 1 0 68.5 13.7
22 Jonathan Marchessault 4 0 0 0 2 0 0 0 0 0 1 81 0 6 4 0 0 55.7 13.9
23 Isak Rosen 3 0 2 -1 0 0 1 0 0 0 1 57 0 1 0 3 0 53.7 17.9
24 Josh Doan 2 0 1 -3 0 0 0 0 0 0 0 49 0 4 4 2 0 41.5 20.7
25 Martin Fehervary 2 0 0 0 0 0 0 0 0 0 0 43 0 2 2 5 0 37.5 18.7
26 Evan Rodrigues 1 0 1 1 0 0 0 0 0 0 3 22 0 1 2 2 0 33.9 33.9
27 Joshua Mahura 2 0 0 0 2 0 0 0 0 0 0 46 0 1 0 4 0 33 16.5
28 A.J. Greer 2 0 0 0 0 0 0 0 0 0 0 26 0 0 6 1 0 27 13.5
29 Kent Johnson 1 0 1 0 0 0 0 0 0 0 0 16 0 1 0 1 0 21 21
30 Sam Carrick 1 0 0 0 0 0 0 0 0 0 6 16 0 2 0 1 0 13.3 13.3
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Filip Gustavsson 15 6 42 386 2 2 477 31.8
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Martin Necas 22 13 15 19 16 3 4 0 0 0 7 501 0 46 22 8 0 778.5 35.4
2 Nick Suzuki 21 5 18 11 4 3 6 0 0 0 192 466 0 44 18 18 0 706.9 33.7
3 Nikita Zadorov 24 1 7 2 46 0 0 0 0 0 0 638 0 31 75 34 8 698 29.1
4 Matthew Knies 19 5 17 4 8 2 0 0 0 0 0 450 0 42 50 9 0 650 34.2
5 Mikhail Sergachev 22 3 12 -5 16 1 5 0 0 0 0 634 0 44 6 40 15 648 29.5
6 Pavel Zacha 22 5 10 -2 18 2 6 0 0 1 145 477 0 35 23 11 0 574.7 26.1
7 Jackson LaCombe 20 1 8 -1 4 0 4 0 0 0 0 557 0 39 17 39 9 545.5 27.3
8 Anze Kopitar 16 4 7 6 4 3 3 0 0 0 159 327 0 22 12 16 0 444.1 27.8
9 Noah Cates 14 3 5 1 4 1 3 0 0 2 82 342 0 28 10 11 0 380.9 27.2
10 Marcus Johansson 13 4 8 10 4 1 1 0 1 2 1 264 0 20 6 3 0 353.6 27.2
11 Vladislav Gavrikov 13 1 2 0 6 0 0 0 0 0 0 334 0 19 4 21 3 280 21.5
12 Charlie Coyle 9 1 4 -1 4 0 0 0 0 0 62 206 0 19 12 7 0 234 26
13 Ryan Leonard 8 1 3 0 2 0 0 0 0 1 2 141 0 9 11 4 0 159 19.9
14 Jared McCann 5 3 1 0 0 0 0 0 0 1 2 124 0 14 7 4 0 156.5 31.3
15 Connor McMichael 8 1 2 -4 4 1 0 0 0 0 40 176 0 18 3 2 0 155.4 19.4
16 Ryan McLeod 5 1 3 3 0 0 1 0 0 0 33 123 0 4 1 3 0 140.5 28.1
17 Rasmus Sandin 5 0 1 3 2 0 0 0 0 0 0 118 0 7 9 12 1 130 26
18 Jordan Kyrou 6 1 3 -3 0 0 1 0 0 0 0 121 0 20 1 2 0 123.5 20.6
19 Philipp Kurashev 4 0 2 0 4 0 0 0 0 0 5 87 0 8 3 0 0 81.1 20.3
20 Andrei Svechnikov 7 0 0 -3 0 0 0 0 0 0 1 127 0 14 5 0 0 78.7 11.2
21 Easton Cowan 3 0 1 2 0 0 0 0 0 0 0 48 0 3 6 0 0 55 18.3
22 Zemgus Girgensons 3 0 0 -1 0 0 0 0 0 0 0 56 0 4 6 4 0 49.5 16.5
23 Jimmy Snuggerud 2 0 1 -1 0 0 1 0 0 0 0 35 0 3 2 2 0 36.5 18.2
